Bell Schedules »
			
			
					Friday Schedule
			
		
			Friday Schedule
		
	
	
	
	
	
		
			
				Friday Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Breakfast | 
						7:30 AM | 
						8:30 AM | 
						60 min | 
					
				
					
						| 1st | 
						8:33 AM | 
						9:18 AM | 
						45 min | 
					
				
					
						| 2-3 A | 
						9:22 AM | 
						10:02 AM | 
						40 min | 
					
				
					
						| 2-3 B | 
						10:06 AM | 
						10:42 AM | 
						36 min | 
					
				
					
						| 4th (Lunch) A | 
						10:46 AM | 
						11:26 AM | 
						40 min | 
					
				
					
						| 4-5 A | 
						10:46 AM | 
						11:26 AM | 
						40 min | 
					
				
					
						| 5-6 A | 
						11:30 AM | 
						12:06 PM | 
						36 min | 
					
				
					
						| 4-5 B | 
						11:30 AM | 
						12:06 PM | 
						36 min | 
					
				
					
						| 5-6 B | 
						12:10 PM | 
						12:50 PM | 
						40 min | 
					
				
					
						| 6th (Lunch) B | 
						12:10 PM | 
						12:50 PM | 
						40 min | 
					
				
					
						| 7-8 A | 
						12:54 PM | 
						1:30 PM | 
						36 min | 
					
				
					
						| 7-8 B | 
						1:34 PM | 
						2:10 PM | 
						36 min | 
					
				
					
						| 9-10 A | 
						2:14 PM | 
						2:50 PM | 
						36 min | 
					
				
					
						| 9-10 B | 
						2:54 PM | 
						3:30 PM | 
						36 min |